Movable All Scissor Lift Tables 0.3-4Ton
Movable All Scissor Lift Tables 0.3-4Ton - 300 KG is backordered and will ship as soon as it is back in stock.
Payment Way
Payment Way
After we Confirm the model, the deposit can be paid by paypal, or by T/T credit card transfer, etc.
Delivery and Shipping
Delivery and Shipping
Our products are sent from Qingdao port by default, before shipment, all machinery will be loaded with wooden crates and metal plates to prevent rust and corrosion, and then take photos and videos to customers to confirm, according to the agreed time to load the ship!
Lift tables
Our factory customized 0.5-5 Ton Lift table, it can manual or electric, with wheel or without, according your meet.
Description
Description
Movable Hydraulic Scissor Lift Table — 300–4,000 kg Capacity
A scissor lift table is a hydraulic platform that raises and lowers loads on a folding scissor-arm mechanism, commonly used for pallet loading, machine assembly, and warehouse material handling. Risenmega's movable scissor lift table is built on a Q345 high-strength manganese steel frame rated for over 1,000,000 lift cycles, and is available in nine capacity variants from 300 kg to 4,000 kg. Each unit rolls on a wheeled base for on-site repositioning without a forklift, and voltage, platform size, and lifting height can be customized before it ships from Qingdao.
Key Features
- Q345 high-strength manganese steel scissor arms and frame
- Hydraulic power unit for smooth, controlled lifting and lowering
- Movable, wheeled base — reposition on-site without a forklift
- Customizable voltage, load capacity, and platform size
- Rated for over 1,000,000 lift cycles
- Optional automatic braking, emergency descent, and E‑stop
Full Specifications by Model
Engineering specifications for the standard 1000 kg, 2000 kg, and 4000 kg scissor lift table series. Platform size and frame size are listed in millimeters.
| Model | Load Capacity | Lowered Height | Max Platform Height | Platform Size (mm) | Frame Size (mm) | Lift Time (s) | Motor (kW) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 1000 kg Standard Scissor Lift | ||||||||
| RMSSL1001 | 1000KG | 205mm | 1000mm | 1300×820 | 1240×640 | 20–25 | 1.1 | 160 |
| RMSSL1002 | 1000KG | 205mm | 1000mm | 1600×1000 | 1240×640 | 20–25 | 1.1 | 186 |
| RMSSL1003 | 1000KG | 240mm | 1300mm | 1700×850 | 1580×640 | 30–35 | 1.1 | 200 |
| RMSSL1004 | 1000KG | 240mm | 1300mm | 1700×1000 | 1580×640 | 30–35 | 1.1 | 210 |
| RMSSL1005 | 1000KG | 240mm | 1300mm | 2000×850 | 1580×640 | 30–35 | 1.1 | 212 |
| RMSSL1006 | 1000KG | 240mm | 1300mm | 2000×1000 | 1580×640 | 30–35 | 1.1 | 223 |
| RMSSL1007 | 1000KG | 240mm | 1300mm | 1700×1500 | 1580×1320 | 30–35 | 1.1 | 365 |
| RMSSL1008 | 1000KG | 240mm | 1300mm | 2000×1700 | 1580×1320 | 30–35 | 1.1 | 430 |
| 2000 kg Standard Scissor Lift | ||||||||
| RMSSL2001 | 2000KG | 230mm | 1000mm | 1300×850 | 1220×785 | 20–25 | 1.5 | 235 |
| RMSSL2002 | 2000KG | 230mm | 1050mm | 1600×1000 | 1280×785 | 20–25 | 1.5 | 268 |
| RMSSL2003 | 2000KG | 250mm | 1300mm | 1700×850 | 1600×785 | 25–35 | 2.2 | 289 |
| RMSSL2004 | 2000KG | 250mm | 1300mm | 1700×1000 | 1600×785 | 25–35 | 2.2 | 300 |
| RMSSL2005 | 2000KG | 250mm | 1300mm | 2000×850 | 1600×785 | 25–35 | 2.2 | 300 |
| RMSSL2006 | 2000KG | 250mm | 1300mm | 2000×1000 | 1600×785 | 25–35 | 2.2 | 315 |
| RMSSL2007 | 2000KG | 250mm | 1400mm | 1700×1500 | 1600×1435 | 25–35 | 2.2 | 415 |
| RMSSL2008 | 2000KG | 250mm | 1400mm | 2000×1800 | 1600×1435 | 25–35 | 2.2 | 500 |
| 4000 kg Standard Scissor Lift | ||||||||
| RMSSL4001 | 4000KG | 240mm | 1050mm | 1700×1200 | 1600×900 | 30–40 | 2.2 | 375 |
| RMSSL4002 | 4000KG | 240mm | 1050mm | 2000×1200 | 1600×900 | 30–40 | 2.2 | 405 |
| RMSSL4003 | 4000KG | 300mm | 1400mm | 2000×1000 | 1980×900 | 35–40 | 2.2 | 470 |
| RMSSL4004 | 4000KG | 300mm | 1400mm | 2000×1200 | 1980×900 | 35–40 | 2.2 | 490 |
| RMSSL4005 | 4000KG | 300mm | 1400mm | 2200×1000 | 2000×900 | 35–40 | 2.2 | 480 |
| RMSSL4006 | 4000KG | 300mm | 1400mm | 2200×1200 | 2000×900 | 35–40 | 2.2 | 505 |
| RMSSL4007 | 4000KG | 350mm | 1300mm | 1700×1500 | 1620×1400 | 35–40 | 2.2 | 570 |
| RMSSL4008 | 4000KG | 350mm | 1300mm | 2200×1800 | 1620×1400 | 35–40 | 2.2 | 655 |
Product Views
Frequently Asked Questions
What is the load capacity range of the Risenmega scissor lift table?
The lineup covers nine capacity variants from 300 kg to 4,000 kg, so you can match the table to pallet loads, machine assembly work, or heavier warehouse handling tasks.
What is the frame made of?
The frame and scissor arms use Q345 high-strength manganese steel, rated for over 1,000,000 lift cycles.
Can the voltage and platform size be customized?
Yes. Voltage, load capacity, platform dimensions, and lifting height can be configured to your application before the unit ships from Qingdao.
What safety options are available?
Optional configurations include an automatic braking system, an emergency descent system, and an emergency stop button.
What is the lead time and how is it shipped?
Typical lead time is 25–45 days to port. Units are exported via FOB, CIF, or DDP from Qingdao, and crated with wood and steel plate for transit protection.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






