Mechanical Product Comparison Table (Economic, Standard, and Premium)
| Category | Economic Option | Standard Option | Premium Option |
|---|---|---|---|
| Steel Structure | Q235 | Q355 | Q500D |
| System | Manual Operation | Electric Operation System | Smart System with Bluetooth |
| Product Range | Small products only (e.g., hand trucks, pallet jacks, fixed lifts, hoists) | Small + aerial work platforms + forklifts | Heavy-duty equipment (e.g., high-load scissor lifts, boom lifts, spider lifts, aluminum platforms) |
| Battery | Secondary lead-acid battery | Primary standard lead-acid battery & standard lithium battery | Fast-charging lithium & Tianneng high-capacity lead-acid battery |
| Tires | Standard hydraulic wheels | High-load solid tires | Non-marking high-elastic solid tires |
| Power System | Basic manual system | Powered operation platform | Intelligent remote-control power system |
| Safety System | Basic buzzer | Emergency braking system | High-sensitivity alert system |
| Load Capacity | Low (up to 500 kg) | Medium (up to 1,000 kg) | High (1,500 kg and above) |
| Lifting Height | Up to 2 meters | Up to 6 meters | Over 10 meters |
| Control Panel | Simple buttons | Semi-digital display | Full digital touchscreen with diagnostics |
| Durability | Standard usage (up to 5 years) | Improved durability (7β10 years) | Long-lasting (10+ years with warranty) |
| Efficiency | Basic operation, limited speed | Moderate operation speed | High-speed operation with optimization |
| Maintenance | Manual inspections required | Scheduled system notifications | Automatic diagnostics and reminders |
| Customization | Limited options | Moderate customization (colors, minor features) | Full customization (structural, features, branding) |
| Noise Levels | Moderate noise | Lower noise operation | Near-silent operation |
| Environmental Impact | Standard emissions | Low emissions | Eco-friendly design, minimal emissions |
| Warranty | 1-year basic warranty | 2-year extended warranty | 3+ years with full service support |
| Technology Features | No tech features | Basic tech integrations | Advanced tech (e.g., IoT, app integration) |
| Temperature Range | Stable above 0Β°C | Supports -10Β°C and above | Operates at temperatures as low as -30Β°C |
| Road Conditions | Flat surfaces | Rough or muddy surfaces | Extremely harsh terrains |
| Price Range | Low | Moderate | High |
Β
Β
Β
