Heavy Duty Electric Guide Rail Cargo Lift (3-15M Lifting Height)
Heavy Duty Electric Guide Rail Cargo Lift (3-15M Lifting Height) - 3-5M / 0.2-10 Ton is backordered and will ship as soon as it is back in stock.
Payment Way
Payment Way
After we Confirm the model, the deposit can be paid by paypal, or by T/T credit card transfer, etc.
Delivery and Shipping
Delivery and Shipping
Our products are sent from Qingdao port by default, before shipment, all machinery will be loaded with wooden crates and metal plates to prevent rust and corrosion, and then take photos and videos to customers to confirm, according to the agreed time to load the ship!
Cargo lift
According to your meet, we can customized 1-15M vertical lift, and choice capacity, with wide space in the machine
Description
Description
Industrial Electric Guide Rail Cargo Lift – Engineered for Heavy-Duty Vertical Transport
Optimize your warehouse and material handling efficiency with our premium Electric Guide Rail Cargo Lifts. Designed for smooth, safe, and reliable multi-floor lifting (3-12M), our lifts are built to withstand the rigorous demands of industrial environments.


Versatile Configurations to Suit Your Facility: We offer flexible rail and drive-system designs depending on your spatial requirements and load capacities:
Single-Rail Cargo Lift: Ideal for tighter spaces. Available with either a highly efficient wire-rope hoist or a robust hydraulic drive system.
Double-Rail Cargo Lift: Engineered for maximum stability and heavier loads, exclusively powered by a heavy-duty hydraulic system.
Premium Materials & Rugged Construction: Quality is built into every component. Our goods elevators are manufactured using top-tier industrial materials to guarantee longevity and safety:
H-Beam Steel Structure: Provides superior structural integrity and resists deformation under heavy daily use.
Q235D High-Strength Steel: Upgraded steel quality ensures exceptional stability, impact resistance, and overall load-bearing capacity.
Anti-Corrosion Galvanized Pipes: Key structural components utilize galvanized steel pipes, offering outstanding wear resistance and rust prevention, ensuring a long service life even in tough environments.
100% Customizable to Your Specifications: Every factory is different, and we build to fit yours. We accept comprehensive customization to meet your exact operational needs:
Dimensions & Capacity: Custom platform sizes and lifting capacities tailored to your cargo.
Control Systems: Choose between traditional push-button stations at each floor, or convenient wireless remote controls for flexible operation.
Aesthetics: Custom paint colors available to match your corporate branding or safety standard requirements.
Ideal For: Warehouses, manufacturing plants, multi-story mezzanines, and logistics centers.
Ready to upgrade your material handling? Contact our engineering team today for a free consultation and a custom quote!



Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Single Rail Wire Rope Cargo Lift
| Type | Over All Dimensions | Platform Size | Voltage | Motor Power | Load | Weight |
| 2M | 1000*1000*3400 | 800*1000 | 220v/110v/380v | 1.6kw | 400KG | 170KG |
| 3M | 1000*1000*4400 | 800*1000 | 220v/110v/380v | 1.6kw | 400KG | 190KG |
| 4M | 1000*1000*5400 | 800*1000 | 220v/110v/380v | 1.6kw | 400KG | 210KG |
| 5M | 1000*1000*6400 | 800*1000 | 220v/110v/380v | 1.6kw | 400KG | 230KG |
| 6M | 1000*1000*7400 | 800*1000 | 220v/110v/380v | 1.6kw | 400KG | 250KG |
| 7M | 1000*1000*8400 | 800*1000 | 220v/110v/380v | 3kw | 400KG | 275KG |
| 8M | 1000*1000*9400 | 800*1000 | 220v/110v/380v | 3kw | 400KG | 295KG |
| 9M | 1000*1000*10400 | 800*1000 | 220v/110v/380v | 3kw | 400KG | 320KG |
| 10M | 1000*1000*11400 | 800*1000 | 220v/110v/380v | 3kw | 400KG | 345KG |
| 15M | 1000*1000*16400 | 800*1000 | 220v/110v/380v | 3kw | 400KG | 445KG |
Single Rail Hydraulic Cargo Lift
| Type | Over All Dimensions | Platform Size | Voltage | Motor Power | Load | Weight |
| 2M | 1000*1000*3000 | 800*1000 | 220v/110v/380v | 2.5kw | 1000KG | 260KG |
| 3M | 1000*1000*4000 | 800*1000 | 220v/110v/380v | 2.5kw | 1000KG | 300KG |
| 4M | 1000*1000*5000 | 800*1000 | 220v/110v/380v | 2.5kw | 1000KG | 340KG |
| 5M | 1000*1000*6000 | 800*1000 | 220v/110v/380v | 2.5kw | 1000KG | 380KG |
| 6M | 1000*1000*7000 | 800*1000 | 220v/110v/380v | 2.5kw | 1000KG | 420KG |
| 7M | 1000*1000*8000 | 800*1000 | 220v/110v/380v | 3kw | 1000KG | 470KG |
| 8M | 1000*1000*9000 | 800*1000 | 220v/110v/380v | 3kw | 1000KG | 520KG |
| 9M | 1000*1000*10400 | 800*1000 | 220v/110v/380v | 3kw | 1000KG | 570KG |
| 10M | 1000*1000*11000 | 800*1000 | 220v/110v/380v | 3kw | 1000KG | 620KG |
| 12M | 1000*1000*13000 | 800*1000 | 220v/110v/380v | 3kw | 1000KG | 720KG |
Double Rail Hydraulic Cargo Lift
| Type | Over All Dimensions | Platform Size | Voltage | Motor Power | Load | Weight |
| 2M | 2500*1500*4000 | 2000*1500 | 220v/110v/380v | 3kw | 1000KG | 960KG |
| 3M | 2500*1500*5000 | 2000*1500 | 220v/110v/380v | 3kw | 1000KG | 1000KG |
| 4M | 2500*1500*6000 | 2000*1500 | 220v/110v/380v | 3kw | 1000KG | 1150KG |
| 5M | 2500*1500*7000 | 2000*1500 | 220v/110v/380v | 3kw | 1000KG | 1300KG |
| 6M | 2500*1500*8000 | 2000*1500 | 220v/110v/380v | 3kw | 1000KG | 1450KG |
| 7M | 2500*1500*9000 | 2000*1500 | 220v/110v/380v | 3kw | 1000KG | 1600KG |
| 8M | 2500*1500*10000 | 2000*1500 | 220v/110v/380v | 3kw | 1000KG | 1750KG |
| 9M | 2500*1500*11000 | 2000*1500 | 220v/110v/380v | 3kw | 1000KG | 1900KG |
| 10M | 2500*1500*12000 | 2000*1500 | 220v/110v/380v | 3kw | 1000KG | 2000KG |
| 12M | 2500*1500*17000 | 2000*1500 | 220v/110v/380v | 3kw | 1000KG | 2400KG |










