EFL201 Full Electric Lithium Battery 2.0 Ton Compact Counterbalance Forklift
EFL201 Full Electric Lithium Battery 2.0 Ton Compact Counterbalance Forklift - 2Ton / 3 M is backordered and will ship as soon as it is back in stock.
Payment Way
Payment Way
After we Confirm the model, the deposit can be paid by paypal, or by T/T credit card transfer, etc.
Delivery and Shipping
Delivery and Shipping
Our products are sent from Qingdao port by default, before shipment, all machinery will be loaded with wooden crates and metal plates to prevent rust and corrosion, and then take photos and videos to customers to confirm, according to the agreed time to load the ship!
High-End Forklift
Full electrophoresis process, Top Level Battery. no rust, one year overseas warranty
Description
Description
EFL201 Electric Forklift
Risenmega, in partnership with EP, brings you the EFL201 — a 2-ton lithium-ion electric forklift built for warehouses, distribution centers, and manufacturing floors that need a compact counterbalance forklift without giving up lifting power. With an 80V AC electrical system, a turning radius of just 2,078 mm, and battery capacity configurable up to 280 Ah, the EFL201 is engineered for narrow aisles, long shifts, and demanding indoor or outdoor material handling.
Every EFL201 sold through Risenmega ships with EP's factory specifications and full option compatibility — from mast height and tire type to cab, lighting, and attachment configuration — so you can order exactly the electric forklift your operation needs.
Why Choose the EFL201 Electric Forklift
Smaller Body, Greater Maneuverability
A compact, agile chassis with a 2,078 mm turning radius navigates narrow aisles and tight dock areas with ease.
Larger Battery, Longer Runtime
Optional lithium battery capacity up to 280 Ah covers long operating hours and high-intensity, multi-shift use without range anxiety.
Higher 80V Voltage, Stronger Power
An 80V AC electrical system delivers strong, responsive lift and drive performance compared to lower-voltage electric forklifts.
Superior Design, Worry-Free Operation
Automotive-grade lithium battery, optional remote monitoring & diagnostics, a freely-opening battery cover, and optional fingerprint/card start.
More Space, Greater Comfort
Adjustable steering wheel, a spacious cab, an optimized pedal layout, and a comfortable seat reduce operator fatigue on long shifts.
Complete Configuration, Safer Driving
Explosion-proof hydraulics with over-lift protection, regenerative braking, fork-lowering cushioning, full LED lighting, and safety start (parking brake + neutral required).
EFL201 Technical Specifications
Standard configuration shown. Parameter codes (Q, c, h1, h3, etc.) follow standard forklift datasheet notation for easy cross-reference.
| Features | ||
| Brand | EP | |
| Model | EFL201 | |
| Power type | Electric | |
| Operation type | Ride-on | |
| Rated capacity | Q | 2,000 kg |
| Load center distance | c | 500 mm |
| Load distance | x | 405 mm |
| Wheelbase | y | 1,448 mm |
| Weight | ||
| Service weight | 2,940 kg | |
| Axle load, laden front/rear | 4,490 / 450 kg | |
| Axle load, unladen front/rear | 1,240 / 1,700 kg | |
| Tires / Chassis | ||
| Tire type | Solid (standard) | |
| Front wheels (dia. × width) | 6.5-10 | |
| Rear wheels (dia. × width) | 5.00-8 | |
| Drive / load wheels | 2x / 2 | |
| Front tread | b10 | 905 mm |
| Rear tread | b11 | 920 mm |
| Dimensions | ||
| Mast tilt, forward/backward | α/β | 6° / 10° |
| Mast height, lowered | h1 | 1,995 mm |
| Free lift | h2 | 130 mm |
| Lift height | h3 | 3,000 mm |
| Mast height, extended | h4 | 4,028 mm |
| Overhead guard height | h6 | 2,080 mm |
| Seat height | h7 | 1,060 mm |
| Coupling height | h10 | 370 mm |
| Overall length, incl. forks | l1 | 3,254 mm |
| Length to fork face | l2 | 2,184 mm |
| Overall width | b1/b2 | 1,080 mm |
| Fork dimensions (s/e/l) | 40 × 122 × 1,070 mm | |
| Fork carriage ISO class | 2A | |
| Fork carriage width | b3 | 1,040 mm |
| Ground clearance under mast, laden | m1 | 115 mm |
| Ground clearance, center wheelbase | m2 | 120 mm |
| Aisle width, 1000×1200 pallet lengthways | Ast | 3,683 mm |
| Aisle width, 800×1200 pallet crossways | Ast | 3,883 mm |
| Turning radius | Wa | 2,078 mm |
| Performance | ||
| Travel speed, laden/unladen | 11 / 14 km/h | |
| Lift speed, laden/unladen | 0.25 / 0.3 m/s | |
| Lowering speed, laden/unladen | 0.43 / 0.45 m/s | |
| Max. tractive effort (5 min) | 10,000 N | |
| Max. gradeability, laden/unladen | 12% / 15% | |
| Service brake | Hydraulic | |
| Parking brake | Mechanical | |
| Electric Motor | ||
| Drive motor rating, S2 60min | 6 kW | |
| Lift motor rating, S3 15% | 11 kW | |
| Battery voltage / rated capacity | 80V / 150 Ah | |
| Other Data | ||
| Drive control type | AC | |
| Steering type | Hydraulic | |
| Noise level | 70 dB(A) | |
Specifications are provided for reference. Illustrated configuration may be non-standard; please confirm final specifications with your Risenmega sales representative before ordering.
Mast & Lift Height Options
Choose from three mast types to match your ceiling clearance and reach requirements — from a compact 2-stage wide-view mast to a 3-stage full free-lift mast reaching 5,000 mm.
| Mast Type | Lift Height (h3) | Lowered Height (h1) | Extended, No Backrest (h4) | Extended, With Backrest (h4) | Free Lift, No Backrest (h2) | Free Lift, With Backrest (h2) |
|---|---|---|---|---|---|---|
| 2-Stage Wide-View | 2,500 mm | 1,770 mm | 3,185 mm | 3,528 mm | 100 mm | 100 mm |
| 2,700 mm | 1,870 mm | 3,385 mm | 3,728 mm | 100 mm | 100 mm | |
| 3,000 mm | 2,020 mm | 3,685 mm | 4,028 mm | 100 mm | 100 mm | |
| 3,300 mm | 2,170 mm | 3,985 mm | 4,328 mm | 100 mm | 100 mm | |
| 3,500 mm | 2,270 mm | 4,185 mm | 4,528 mm | 100 mm | 100 mm | |
| 3,600 mm | 2,320 mm | 4,285 mm | 4,628 mm | 100 mm | 100 mm | |
| 2-Stage Full Free Lift | 3,000 mm | 2,028 mm | 3,485 mm | 4,028 mm | 1,543 mm | 1,000 mm |
| 3,300 mm | 2,178 mm | 3,785 mm | 4,328 mm | 1,693 mm | 1,150 mm | |
| 3,600 mm | 2,328 mm | 4,085 mm | 4,628 mm | 1,843 mm | 1,300 mm | |
| 3-Stage Full Free Lift | 4,350 mm | 2,035 mm | 5,074 mm | 5,378 mm | 1,196 mm | 892 mm |
| 4,500 mm | 2,085 mm | 5,224 mm | 5,528 mm | 1,246 mm | 942 mm | |
| 4,800 mm | 2,185 mm | 5,524 mm | 5,828 mm | 1,346 mm | 1,042 mm | |
| 5,000 mm | 2,250 mm | 5,724 mm | 6,028 mm | 1,411 mm | 1,107 mm |
Load Capacity by Mast Height
Rated capacity at the standard 500 mm load center. Capacity decreases progressively as load center distance increases toward 800 mm — consult your Risenmega representative for the full load chart at intermediate distances.
| Mast Height | Load Capacity @ 500 mm Load Center |
|---|---|
| 3,000 mm | 2,000 kg |
| 3,300 mm | 1,850 kg |
| 4,350 mm | 1,700 kg |
| 4,500 mm | 1,550 kg |
| 4,800 mm | 1,400 kg |
Note: capacity is reduced by 150 kg when a side shifter is installed.
Configure Your EFL201: Standard & Optional Equipment
The EFL201 electric forklift is fully configurable. Choose tires, seating, lighting, attachments, and cab options to match your facility.
| No. | Option | Standard | Optional / Available |
|---|---|---|---|
| 1.1 | Fork dimensions | 122×40×1,070 mm | 920 / 1,150 / 1,220 / 1,370 / 1,500 / 1,600 / 1,700 mm lengths |
| 1.4 | Load backrest width | 1,040 mm | Customizable |
| 1.5 | Load backrest height | 1,028 mm | Customizable |
| 2.5 | Front tire material | Solid | Pneumatic, Non-marking |
| 2.6 | Rear tire material | Solid | Pneumatic, Non-marking |
| 2.7 | Battery capacity | 80V / 150 Ah | 80V / 135, 205, or 280 Ah |
| 2.8 | Charger | 80V / 65A | 80V / 35A (onboard), 60A (onboard), 130A |
| 2.9 | Hour meter | Included | — |
| 2.10 | Seat | Standard seat | Comfort, Suspension, Suspension + safety logic switch |
| 2.11 | Attachments | None | Integrated side shifter, external side shifter, adjustable forks |
| 2.13 | Tow pin | Included | — |
| 2.14 | Anti-static chain | None | Available |
| 3.5 | Front light | LED | — |
| 3.6 | Rear light | None | LED |
| 3.7 | Warning light | Included | — |
| 3.8 | Turn signal | Included | — |
| 3.9 | Blue safety light | None | Two front, one rear, or two front + one rear |
| 3.10 | Zone warning light | None | Red, one on each side |
| 3.11 | Rearview mirror | Single | Dual mirrors |
| 3.12 | Horn | Included | — |
| 3.17 | OPS system (mast lock when seat vacated) | None | Available |
| 3.23 | Remote monitoring | None | Available |
| 4.3 | Cab | None | Semi-enclosed cab: front windshield, rear windshield, fan |
Frequently Asked Questions
What is the load capacity of the EP EFL201 electric forklift?
The EFL201 has a rated capacity of 2,000 kg (2 tons / ~4,409 lbs) at the standard 500 mm load center. Capacity varies by mast height and decreases as load center distance increases; see the load capacity table above.
How long does the EFL201's lithium battery last on a shift?
The EFL201 ships with an 80V/150Ah lithium battery as standard, with optional capacities up to 280Ah for long operating hours and high-intensity, multi-shift use.
Is the EFL201 suitable for narrow-aisle warehouses?
Yes. Its compact body and 2,078 mm turning radius are designed for maneuverability in confined spaces, with a stacking aisle width as low as 3,683 mm for a 1000×1200 mm pallet.
What mast height options are available?
Three mast types are available: 2-stage wide-view (up to 3,600 mm lift height), 2-stage full free lift (up to 3,600 mm), and 3-stage full free lift (up to 5,000 mm). See the mast table above for full dimensions.
Can I add a side shifter or other attachments?
Yes, an integrated or external side shifter and adjustable forks are available as options. Installing a side shifter reduces rated load capacity by 150 kg.
Is a cab available for cold storage or outdoor use?
Yes, an optional semi-enclosed cab with front windshield, rear windshield, and fan is available for the EFL201.
Configure Your EFL201
Battery capacity, mast height, tires, cab, and attachments are all configurable at order time. Contact your Risenmega sales representative to build out the exact specification for your facility and get current pricing and lead times.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






