1-2 Ton Double Rail Hydraulic Cargo Lift (2-15M Lifting Height)
1-2 Ton Double Rail Hydraulic Cargo Lift (2-15M Lifting Height) - 3M / 1000KG is backordered and will ship as soon as it is back in stock.
Payment Way
Payment Way
After we Confirm the model, the deposit can be paid by paypal, or by T/T credit card transfer, etc.
Delivery and Shipping
Delivery and Shipping
Our products are sent from Qingdao port by default, before shipment, all machinery will be loaded with wooden crates and metal plates to prevent rust and corrosion, and then take photos and videos to customers to confirm, according to the agreed time to load the ship!
Cargo lift
According to your meet, we can customized 1-15M vertical lift, and choice capacity, with wide space in the machine
Description
Description
1-2 Ton Double Rail Hydraulic Cargo Lift (2-15M Lifting Height)
When maximum stability and heavy-duty performance are required, our Double Rail Hydraulic Cargo Lift is the ultimate solution. Designed with a dual-guide rail system and a powerful hydraulic drive, this lift safely handles oversized loads ranging from 1 to 2 tons.


Uncompromising H-Beam Construction: For extreme loads and large platform sizes (e.g., 1.5m x 1.5m and above) carrying 1 to 2 tons, standard steel is not enough.
Heavy-Duty H-Beam & Q235D Steel: This lift is strictly engineered using premium H-Beam steel frameworks. While it represents a higher investment compared to budget C-channel lifts, the H-Beam construction guarantees zero-sway stability, zero structural deformation, and a significantly longer lifespan under rigorous daily use.
Corrosion-Proof Components: Key wear points utilize heavy-duty galvanized pipes to resist rust and abrasion.
Engineered to Your Exact Needs:
Choose between 1-ton or 2-ton capacities with fully customized platform dimensions.
Smart operation via multi-floor push-buttons or industrial wireless remote controls.
Custom safety finishes and paint colors.
Ideal For: Warehouses, manufacturing plants, multi-story mezzanines, and logistics centers.
Ready to upgrade your material handling? Contact our engineering team today for a free consultation and a custom quote!



Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Single Rail Wire Rope Cargo Lift
| Type | Over All Dimensions | Platform Size | Voltage | Motor Power | Load | Weight |
| 2M | 1000*1000*3400 | 800*1000 | 220v/110v/380v | 1.6kw | 400KG | 170KG |
| 3M | 1000*1000*4400 | 800*1000 | 220v/110v/380v | 1.6kw | 400KG | 190KG |
| 4M | 1000*1000*5400 | 800*1000 | 220v/110v/380v | 1.6kw | 400KG | 210KG |
| 5M | 1000*1000*6400 | 800*1000 | 220v/110v/380v | 1.6kw | 400KG | 230KG |
| 6M | 1000*1000*7400 | 800*1000 | 220v/110v/380v | 1.6kw | 400KG | 250KG |
| 7M | 1000*1000*8400 | 800*1000 | 220v/110v/380v | 3kw | 400KG | 275KG |
| 8M | 1000*1000*9400 | 800*1000 | 220v/110v/380v | 3kw | 400KG | 295KG |
| 9M | 1000*1000*10400 | 800*1000 | 220v/110v/380v | 3kw | 400KG | 320KG |
| 10M | 1000*1000*11400 | 800*1000 | 220v/110v/380v | 3kw | 400KG | 345KG |
| 15M | 1000*1000*16400 | 800*1000 | 220v/110v/380v | 3kw | 400KG | 445KG |
Single Rail Hydraulic Cargo Lift
| Type | Over All Dimensions | Platform Size | Voltage | Motor Power | Load | Weight |
| 2M | 1000*1000*3000 | 800*1000 | 220v/110v/380v | 2.5kw | 1000KG | 260KG |
| 3M | 1000*1000*4000 | 800*1000 | 220v/110v/380v | 2.5kw | 1000KG | 300KG |
| 4M | 1000*1000*5000 | 800*1000 | 220v/110v/380v | 2.5kw | 1000KG | 340KG |
| 5M | 1000*1000*6000 | 800*1000 | 220v/110v/380v | 2.5kw | 1000KG | 380KG |
| 6M | 1000*1000*7000 | 800*1000 | 220v/110v/380v | 2.5kw | 1000KG | 420KG |
| 7M | 1000*1000*8000 | 800*1000 | 220v/110v/380v | 3kw | 1000KG | 470KG |
| 8M | 1000*1000*9000 | 800*1000 | 220v/110v/380v | 3kw | 1000KG | 520KG |
| 9M | 1000*1000*10400 | 800*1000 | 220v/110v/380v | 3kw | 1000KG | 570KG |
| 10M | 1000*1000*11000 | 800*1000 | 220v/110v/380v | 3kw | 1000KG | 620KG |
| 12M | 1000*1000*13000 | 800*1000 | 220v/110v/380v | 3kw | 1000KG | 720KG |
Double Rail Hydraulic Cargo Lift
| Type | Over All Dimensions | Platform Size | Voltage | Motor Power | Load | Weight |
| 2M | 2500*1500*4000 | 2000*1500 | 220v/110v/380v | 3kw | 1000KG | 960KG |
| 3M | 2500*1500*5000 | 2000*1500 | 220v/110v/380v | 3kw | 1000KG | 1000KG |
| 4M | 2500*1500*6000 | 2000*1500 | 220v/110v/380v | 3kw | 1000KG | 1150KG |
| 5M | 2500*1500*7000 | 2000*1500 | 220v/110v/380v | 3kw | 1000KG | 1300KG |
| 6M | 2500*1500*8000 | 2000*1500 | 220v/110v/380v | 3kw | 1000KG | 1450KG |
| 7M | 2500*1500*9000 | 2000*1500 | 220v/110v/380v | 3kw | 1000KG | 1600KG |
| 8M | 2500*1500*10000 | 2000*1500 | 220v/110v/380v | 3kw | 1000KG | 1750KG |
| 9M | 2500*1500*11000 | 2000*1500 | 220v/110v/380v | 3kw | 1000KG | 1900KG |
| 10M | 2500*1500*12000 | 2000*1500 | 220v/110v/380v | 3kw | 1000KG | 2000KG |
| 12M | 2500*1500*17000 | 2000*1500 | 220v/110v/380v | 3kw | 1000KG | 2400KG |







